ROOM NOVA DELI / 4 FLOOR | |
MORNING | |
01 > Renal Denervation – State of The Art in 2024: Clinical cases | Simulators |
|
09:15 | Welcome and Introduction |
09:30 | The global challenge of hypertension control Vitória Cunha |
09:45 | Renal Denervation. How it works in patients Cristina Martins |
10:00 | Scientific evidence and Guidelines Gonçalo Morgado |
10:15 | Denervation for who? Team Decision Vitória Cunha, Cristina Martins, Gonçalo Morgado |
10:30 | COFFEE BREAK |
10:50 | Clinical Case Presentation 1 USF FF Mais |
11:00 | Clinical Case Presentation 2 USF Costa do Mar |
11:10 | Clinical Case Presentation 3 USF Cuidar Saúde |
11:20 | Clinical Case Presentation 4 USF Amora Saudável |
11:30 | Discussion |
11:45 | Simulation Models – “Hands on” opportunity for all participants |
12:45 | Final Remaks |
ROOM NOVA DELI / 4 FLOOR | |
AFTERNOON | |
02 > PERT Team in Action: Simulation Workshop |
|
14:00 | Welcome and Introduction Rita Calé, Filipa Ferreira |
14:30 - 16:30 Workshop Part 1: Clinical cases for PERT Team decision The hospital presenting the clinical case will provide an overview of the patient's clinical presentation along with the MCDTs conducted up to the point of diagnosis. Following this, a brief theoretical algorithm for therapeutic decision-making will be presented, concluding with a summary of the case that will be shared with the PERT Team (discussion panel). The PERT Team will discuss How they would treat the patient? The hospital will describe How they treated the patient. |
|
14:30 | Intermediate-risk Pulmonary Embolism (PE) – Hospital de Santa Cruz Clinical case presentation Discussion panel: PERT Team Hospital de Santa Marta |
15:00 | High-risk PE – Hospital de Santa Maria Clinical case presentation Discussion panel: PERT Team Hospital de Santa Cruz |
15:30 | Acute on chronic PE – Hospital de Santa Marta Clinical case presentation Discussion panel: PERT Team Hospital Garcia de Orta |
16:00 | Chronic thromboembolic pulmonary hypertension (CTEPH) – Hospital Garcia de Orta Clinical case presentation Discussion panel: PERT Team Hospital de Santa Maria |
16:30 | COFFEE BREAK |
17:00 - 18:00 Workshop Part 2: Hands-on Workstations with devices for interventional treatment of acute PE |
|
ROOM DÍLI / 4 FLOOR | |
MORNING | |
03 > Beyond the Technicalities: An Echocardiographic Procedural Approach to PFO/ASD and LAA ClosureCardiac CathLab and echocardiography technicians involved in interventional cardiology, who want to deepen their understanding of echocardiographic guidance in structural non-valvular heart interventions. |
|
09:00 | Introduction, Objectives, and Therapeutic Indications Ernesto Pereira |
09:10 | Overview of key topics on PFO/ASD closure Ana Rita Almeida |
09:30 | Echocardiographic Techniques in PFO/ASD Closure Ana Quaresma / Marco Quadrado |
09:50 | Intra-procedural Echocardiographic Guidance for PFO/ASD Closure Ana Quaresma / Marco Quadrado |
10:10 | Case studies and image reviews Ana Quaresma / Marco Quadrado |
10:30 | COFFEE BREAK |
11:00 | Overview of key topics on LAA closure Inês Cruz |
11:20 | Echocardiographic Guidance in LAA Closure Ana Quaresma / Marco Quadrado |
11:50 | Case studies and image reviews Ana Quaresma / Marco Quadrado |
12:10 | Complications and Post-Procedural Monitoring Inês Cruz |
12:30 | Interactive Q&A and Course Wrap-up Pedro Santos |
ROOM DÍLI / 4 FLOOR | |
AFTERNOON | |
04 > Cardiac Arrest in the Cath Lab (Nurses workshop)The environment, organization, and training greatly influence the prognosis of critical situations in the Cath Lab. The workshop will consist of a brief theoretical presentation followed by a plenary simulation. The group will be divided into two practical stations: one focused on Airway Management and Mechanical External Compression Devices and another about Cardiopulmonary Resuscitation Simulation Training. |
|
14:00 | Welcome, Overview and Introduction |
14:15 | Cardiac Arrest in the Cath Lab |
14:45 | Hands-on: - Airway Management and Mechanical Chest Compression Devices - CPR Simulation |
15:45 | COFFEE BREAK |
16:00 | Hands-on: - Airway Management and Mechanical Chest Compression Devices - CPR Simulation |
17:00 | Final debriefing and conclusion |
TEAM: Daniel Marques, Nuno Baltazar, Nuno Oliveira, Ricardo Costa, Rita Gomes from Unidade Local de Saúde Almada-Seixal – Hospital Garcia de Orta – Unidade Cardiologia de Intervenção |